Friday, May 3, 2024
HomeWho's ahead: County by County presidential poll

Who’s ahead: County by County presidential poll

The Centre for African Progress has released its August monthly presidential poll.

County by County survey of 4,700 respondents with each county accounting for 100 participants produced results that mirrored the national polling of a sample of 1,034 people. The results are shown below:

Margin of error is 1.69% points.

Entry County Name Musalia Mudavadi Raila Odinga Uhuru Kenyatta
1 Baringo County 1% 9% 86%
2 Bomet County 2% 13% 85%
3 Bungoma County 41% 39% 20%
4 Busia County 17% 63% 18%
5 Elgeyo-Marakwet County 1% 4% 94%
6 Embu County 1% 8% 90%
7 Homa Bay County 2% 94% 2%
8 Garissa County 1% 40% 50%
9 Isiolo County 3% 32% 60%
10 Kajiado County 2% 39% 57%
11 Kakamega County 40% 40% 18%
12 Kericho County 3% 12% 85%
13 Kiambu County 1% 10% 89%
14 Kilifi County 3% 80% 17%
15 Kirinyaga County 1% 2% 97%
16 Kisii County 2% 74% 24%
17 Kisumu County 1% 96% 3%
18 Kitui County 3% 67% 28%
19 Kwale County 2% 78% 20%
20 Laikipia County 1% 10% 89%
21 Lamu County 4% 51% 45%
22 Machakos County 2% 70% 28%
23 Makueni County 3% 81% 16%
24 Mandera County 2% 9% 89%
25 Marsabit County 1% 45% 54%
26 Meru County 1% 12% 85%
27 Migori County 2% 80% 16%
28 Mombasa County 5% 54% 38%
29 Murang’a County 2% 4% 94%
30 Nairobi County 13% 40% 47%
31 Nakuru County 3% 23% 74%
32 Nandi County 8% 6% 84%
33 Narok County 1% 44% 55%
34 Nyamira County 2% 78% 20%
35 Nyandarua County 1% 3% 96%
36 Nyeri County 1% 3% 96%
37 Samburu County 1% 55% 44%
38 Siaya County 3% 96% 1%
39 Taita Taveta County 2% 86% 12%
40 Tana River County 3% 60% 37%
41 Tharaka-Nithi County 2% 10% 88%
42 Tranz-Nzoia County 20% 44% 35%
43 Turkana County 1% 60% 39%
44 Uasin Gishu County 3% 24% 73%
45 Vihiga County 48% 28% 24%
46 Wajir County 2% 56% 42%
47 West Pokot County 2% 38% 60%
Totals   266 (5.66%) 1,970 (41.9%) 2,338   (49.74%)

 

 

RELATED ARTICLES

Leave a Reply

- Advertisment -

Most Popular

Recent Comments