Home Sports Man Utd player salaries 2016/17

Man Utd player salaries 2016/17

United’s wage bill was the highest in the league in 2014-15 season (£215.8m) but they they discarded Van Persie, Falcao, Di Maria, Nani, Javier Hernendez and Rafael De Silva in 2015-16 season resulting in their wage bill dropping to £203 million last season and we can only expect it to rise again this season under Mourinho.

Manchester United current wage bill is the second highest in premier league with £203 million a year, followed by Man Citys £193.8 million and Arsenal’s £192. United’s highest paid player is Paul Pogba who earns massive £290,000 a week.

Manchester United LogoManchester United Player Wages & Contracts 2016-17
PLAYER AGE WEEKLY WAGE CONTRACT LEFT
David de Gea 24 £200,000 (3 Year) 2019
Sam Johnstone 23 £10,000 (1 Year) 2017
Sergio Romero 28 £50,000 (3 Year) 2018
Marcos Rojo 24 £70,000 (4 Years) 2019
Phil Jones 22 £50,000 (1 Year) 2016
Chris Smalling 25 £80,000 (5 Year) 2020
Eric Bailly (new signing)  22 £75,000 (4 Year) 2020
Timothy Fosu-Mensah 18 £5,000 1 Year (2017)
Luke Shaw 19 £70,000 (2 Years) 2018
Matteo Darmian  25 £60,000 (3 Years) 2019
Daley Blind 24 £75,000 (2 Years) 2018
Michael Carrick 33 £80,000 (1 Year) 2016
Morgan Schneiderlin  24 £100,000 (3 Year) 2019
Bastian Schweinsteiger 30 £200,000 (2 Year) 2018
Ander Herrera 25 £75,000 (2 Years) 2018
Marouane Fellaini 27 £80,000 (2 Years) 2018
Juan Mata 26 £140,000 (2 Years) 2018
Jesse Lingard 23 £25,000 (2 Years) 2018
Paul Pogba (new signing) 23 £290,000 (5 Years) 2021
Henrikh Mkhitaryan (new signing) 27 £140,000 (4 Year) 2020
Ashley Young 29 £110,000 (2 Years) 2018
Anthony Martial 19 £65,000 (4 Year) 2020
Antonio Valencia 29 £70,000 (1 Years) 2017
Wayne Rooney 29 £250,000 (3 Years) 2019
Zlatain Ibrahimovic (new signing) 34 £220,000 (1 Year) 2017
Memphis Depay 20 £90,000 (3 Years ) 2019
Macus Rashford 18 £20,000 (4 years) 2020

NO COMMENTS

Leave a ReplyCancel reply

Exit mobile version