Arsenal’s wage bill increased from £166 million in 2014 to £180 million in 2015 while it reached club reached club record 192 million during 2015-16 season. That was largely down to several key players signing financially improved contracts.
Currently their highest paid player in the squad are Mesut Ozil who is earning £140,000 a week in salary and Arsenal has already offered him improved contract of around £180,000 a week to fend off any interest from other top clubs.
Alexies Sanchez is currently on £140,000-a-week but just like Ozil has been offered improved contract with £165,000 a week. Arsene Wenger himself pockets as much as £8 million a year. Below is the list of entire Arsenal squad contracts and weekly salaries.
| PLAYER | AGE | WEEKLY WAGE | CONTRACTÂ LEFT |
|
|
34 | £100,000 | (3 Years) 2019 |
| David Ospina | 27 | £40,000 | (3 Years) 2019 |
| Emiliano MartÃnez | 23 | ||
| Shkodran Mustafi (new signing) | 24 | £90,000 | (5 years) 2021 |
| Laurent Koscielny | 30 | £75,000 | (1 Year) 2017 |
| Gabriel Paulista | 25 | £50,000 | (3 Years) 2019 |
| Calum Chambers | 21 | £20,000 | (4 Years) 2020 |
| Per Mertesacker | 31 | £70,000 | (1 Year) 2017 |
| Rob Holding (new signing) | 20 | £10,000 | (4 Years) 2020 |
| Krystian Bielik | 18 | £5,000 | (4 Years) 2020 |
| Nacho Monreal (new deal) | 30 | £65,000 | (3 Years) 2019 |
| Kieran Gibbs | 26 | £60,000 | (2 Years) 2018 |
| Héctor BellerÃn | 21 | £50,000 | (3 Years) 2019 |
| Carl Jenkinson | 24 | £45,000 | (2 Years) 2018 |
| Mathieu Debuchy | 31 | £70,000 | (3 Years) 2019 |
| Francis Coquelin | 25 | £45,000 | (3 Years) 2019 |
| Mohamed Elneny | 24 | £40,000 | (4 Years) 2020 |
| Aaron Ramsey | 25 | £110,000 | (2 Years) 2018 |
| Granit Xhaka (new signing) | 23 | £90,000 | (5 Years) 2021 |
| Jack Wilshere (Loaned-out) | 24 | £90,000 | (2 Years) 2018 |
| Santi Cazorla | 31 | £90,000 | (Last Year) 2017 |
| Mesut Özil | 27 | £140,000 | (2 Year) 2018 |
| Alex Iwobi (new deal) | 20 | £30,000 | (4 Years) 2020 |
| Alex Oxlade-Chamberlain | 23 | £65,000 | (2 Year) 2018 |
| Alexis Sánchez | 27 | £140,000 | (2 Year) 2018 |
| Serge Gnabry | 21 | £15,000 | (1 Year) 2017 |
| Theo Walcott | 27 | £110,000 | (3 Years) 2019 |
| Olivier Giroud | 29 | £100,000 |
(2 Year) 2018 |
| Danny Welbeck | 25 | £70,000 | (3 Years) 2019 |
| Lucas Perez (new Signing) | 27 | £70,000 | (4 Years) 2020 |



